Content .. 1234 ..
- A340f Transmission To Atlas Adapter
- A340f Transmission Diagram
- A340f Transmission Specs
- A340f Transmission Rebuild
- A340f Transmission Manual
I have the original A340F transmission in my rig and getting close to that 300K mark. I added and external transmission cooler years ago and bypassed the radiator. This transmission still shifts smooth as silk - no slipping, no banging, etc. I run Mobil1 Synthetic ATF in it and have since around 120K. I do a four quart 'drain and refill' every. Transmission: A340, A340E, A340F 4WD, A340F Diameter: 11 1/2' Spline: 26: Pilot: 1.257' X.825' Hub: SLOTS: Mounting: 6 PADS 9MM X 1.25 THREADS ON 9-1/4” BOLT CIRCLE: Clutch: Yes: ID Code: INK CODE: 9R ID CODE: BLUE CIRCLE & RED DOT PINK CIRCLE & BLUE DOT GREEN CIRCLE AROUND WHITE DOT BLUE CIRCLE AROUND RED DOT: Stall: HIGH STALL. Dec 06, 2007 When you bolt up the transmission to the motor, a shaft (protruding from the transmission) slips into the motors crankshaft. Is this shaft the same for both the 2.7 and 3.4 motors? If so, (and if the answer to question 1 is yes) then I should be able to expand my search to include any A340F transmission.
SENSORS
ACTUATORS
ELECTRONIC CONTROL SYSTEM
(A340E, A340F)
The electronic control system, which controls the shift points and the operation of the lock−up clutch, is
composed of the following three parts:
1.
Sensors
These sensors sense the vehicle speed, throttle opening and other conditions and send these
data to the ECU in the form of electrical signals.
2.
ECU
The ECU determines the shift and lock−up timing based upon the signals from sensors, and
controls the solenoid valves of the hydraulic control unit accordingly.
3.
Actuators
These are three solenoid valves that control hydraulic pressure acting on the hydraulic valves
to control shifting and lock−up timing.
ECU
DRIVING PATTERN
SELECTOR
Control of shift
timing
NO. 1
SOLENOID VALVE
NEUTRAL START
SWITCH
NO. 2
SOLENOID VALVE
THROTTLE POSITION
SENSOR
Control of lock−
up timing
LOCK−UP
SOLENOID VALVE
VEHICLE SPEED
SENSOR
BRAKE LIGHT SWITCH
O/D OFF
INDICATOR LIGHT
Self−diagnostic
system
O/D MAIN SWITCH
CRUISE CONTROL
ECU
A340f Transmission To Atlas Adapter
Back−up system
WATER TEMPERA-
TURE SENSOR
−
AUTOMATIC TRANSMISSION
Operation
AT−13
Best Darn Torque Converters in the World!
A340f Transmission Diagram
Questions? Not sure what converter you need?
Please call Factory Toll Free 1-(800)-790-0039
FTC Part #: | 89-60 |
Price: | $160.00 |
Core Charge: | Does NOT Include refundable core charge of $80.00 |
Make/Model: | 1995 - 1998 TOYOTA T100 3.4L1995 - 2006 TOYOTA TACOMA 2.4L |
Transmission: | A340F, A43D |
Diameter: | 11 3/8' |
Spline: | 26 |
Pilot: | 1.257' DISH |
Hub: | 1.500' SLOTS |
Mounting: | 6 Pads 9 X 1.25 9 3/16” BOLT CIRCLE |
Clutch: | NONE |
ID Code: | 7P, STAMPED ON PILOT TIP: 5F |
FTC Part #: | 97-7H |
Price: | $250.00 |
Core Charge: | Does NOT Include refundable core charge of $80.00 |
Make/Model: | 1984 - 2000 TOYOTA 4RUNNER 2.4L, 2.7L, 3.0L 1987 - 1992 TOYOTA CRESSIDA 2.8L, 3.0L 1985 - 1995 TOYOTA PICKUP 2.4L, 3.0L 1987 - 1998 TOYOTA SUPRA 3.0L 1993 - 1998 TOYOTA T100 2.7L, 3.0L, 3.4L 1995 - 1999 TOYOTA TACOMA 2.4L, 2.7L, 3.4L |
Transmission: | A340, A340E, A340F 4WD, A340F |
Diameter: | 11 1/2' |
Spline: | 26 |
Pilot: | 1.257' X .825' |
Hub: | SLOTS |
Mounting: | 6 PADS 9MM X 1.25 THREADS ON 9-1/4” BOLT CIRCLE |
Clutch: | Yes |
ID Code: | INK CODE: 9R ID CODE: BLUE CIRCLE & RED DOT PINK CIRCLE & BLUE DOT GREEN CIRCLE AROUND WHITE DOT BLUE CIRCLE AROUND RED DOT |
Stall: | HIGH STALL |
A340f Transmission Specs
FTC Part #: | 97-7-20 |
Price: | $249.00 |
Core Charge: | Does NOT Include refundable core charge of $80.00 |
Make/Model: | 1993-2006 LEXUS GS300 3.0L 2001-2006 LEXUS IS300 3.0L 1989-2011 TOYOTA 4RUNNER 3.4L 1994-1995 TOYOTA PICKUP 2.4L 1995-2004 TOYOTA TACOMA 2.4L, 2.7L, 3.4L 2000-2004 TOYOTA TUNDRA 3.4L |
Transmission: | A340E, A-340E, A340, A340F, A350E, A650E, A960E, A42070 |
Diameter: | 11 1/2” |
Spline: | 20 |
Pilot: | 1.257” .825” |
Hub: | 1.500” SLOTS HUB 1.748” LONG WITH .618” DEEP SLOTS |
Mounting: | 6 PADS 9 X 1.25 MTG PADS .317” TALL ON 9 1/8” BOLT CIRCLE |
Clutch: | YES |
ID Code: | O3, 1F, A121, 31287, UE26M ,20A020, 20A420, 20A560, 20A650 GREEN DOT OR BLUE CIRCLE & WHITE CIRCLE NEXT TO PINK DOT GREEN CIRCLE & WHITE CIRCLE NEXT TO BLUE DOT GREEN CIRCLE NEXT TO ORANGE DOT |
Stall: | LOW STALL |
FTC Part #: | 97-7 |
Price: | $160.00 |
Core Charge: | Does NOT Include refundable core charge of $80.00 |
Make/Model: | 1987-1992 TOYOTA CRESSIDA 3.0L 1990-1995 TOYOTA PICKUP 2.4L,2.7L 1986-1998 TOYOTA SUPRA 3.0L |
Transmission: | A340E, A342, A340F |
Diameter: | 11 1/2” |
Spline: | 26 |
Pilot: | 1.257” 0.825' |
Hub: | 1.500' SLOTS |
Mounting: | 6 PADS. 8MM |
Clutch: | YES |
ID Code: | GREEN CIRCLE, BLUE DOT PINK CIRCLE AROUND BLUE/GREEN DOT, 10X, 93C BLUE CIRCLE AROUND RED DOT, GREEN CIRCLE AROUND WHITE DOT, 2N, KF27N INK CODE: 9R, |
Notes: | 0.625' DEEP SLOTS, MTG PADS 0.325' TALL, 9-1/8' BOLT CIRCLE |
A340f Transmission Rebuild
Best Darn Torque Converters in the World!
A340f Transmission Manual
Florida Torque Converter, 906 SE 9th Street, Cape Coral, FL 33990 USA